![]() |
![]() |
![]() |
| CATTLE FOR SALE |
![]() |
| If buying any pedigree Aberdeen Angus Cattle with a view to registering their progeny or selling them through any of the recognised beef schemes,(Waitrose, etc.) please check with the vendor that they are registered or eligible to be registered with the Aberdeen Angus Cattle Society, Pedigree House, 6 King's Place, Perth, Scotland. PH2 8AD. Tel:- 01738 622477, |
|
CORNWALL: |
|||||||||||||||||||||||||||||||||||||||||
| Tony Berry, Looe. 01503 262788. Heifers, also Aberdeen Angus X South Devon heifers. (Organic) | |||||||||||||||||||||||||||||||||||||||||
| Alan Rogers & Hazel Bradley, Launceston. 07968 892487. Heifer (11/06), 3 bulls (08/06, 11/06) One of which is a pure native. | |||||||||||||||||||||||||||||||||||||||||
| Steve Bucknell, Newquay. 01637 874245. Bulls & heifers. | |||||||||||||||||||||||||||||||||||||||||
| Michael Collins, Helston. 01326 340478. Bulls, cows & calves & heifers. | |||||||||||||||||||||||||||||||||||||||||
| Nigel Doidge, Delabole. 01840 212548. Stock bull (3 years), yearling bulls, Aberdeen Angus X Charolais cows with Aberdeen Angus calves at foot, & pure bred Aberdeen Angus yearling heifers | |||||||||||||||||||||||||||||||||||||||||
| Vanda
Fitzgerald, Launceston. 07773 565372.
Cows in-calf, bulls & 3 bulling heifers (02/07, 03/07) |
|||||||||||||||||||||||||||||||||||||||||
|
Paul Frain & Lisa Davey. Launceston, 01566 86049 / 07973 843841. Bull.
ADSTOCK EARLY BONANZA.
Sire:- Carlhurlie Lucore. Dam: Adstock Early Blossom. 24/03/07. Good, strong young bull with great shape and depth. Winner of many first
prizes this year, reserve male champion at Royal Cornwall 2008, reserve breed
champion at Stithians, male champion at Honiton. Out of the winning cow Adstock
Early Blossom, herself only beaten once in 2007. Quiet, lovely temperament. Fit
and ready to work.
|
|||||||||||||||||||||||||||||||||||||||||
| Mark Pilcher, St Ives. 01736 795471. Bull (07/06) Halter broken & ready to work. | |||||||||||||||||||||||||||||||||||||||||
|
Martin Stephens, Truro. 01872 560784 / 07831 150333. 2 well grown yearling heifers, in-calf cows & heifers. |
|||||||||||||||||||||||||||||||||||||||||
| Towers & Chandler, Launceston. 01566 785756. Heifers. | |||||||||||||||||||||||||||||||||||||||||
| DEVON: | |||||||||||||||||||||||||||||||||||||||||
| Richard & Barbara Barker, Ivybridge. 01548 821000. (Organic) | |||||||||||||||||||||||||||||||||||||||||
| Mr M Bury, Okehampton. 01837 871113. British Native Bulls. (Organic) | |||||||||||||||||||||||||||||||||||||||||
| Barry Butler, Holsworthy. 01288 321315. Cows & heifers. | |||||||||||||||||||||||||||||||||||||||||
| Messrs TW & MR Dawe, Lewdown. 01566 783127. 5 Bulls. (two 05/07, two 06/07 & one 07/07) Ready to work, one by Nightingale Quinton W51, the others by Beechcombe Evening Tinker D499 by Galcantry Preditor V9. | |||||||||||||||||||||||||||||||||||||||||
| Fryer Farming, (Mr Fryer), Umberleigh. 01769 560044. Bulls. | |||||||||||||||||||||||||||||||||||||||||
| Mr N & Mrs M Hancock, South Molton. 01769 572678. Bull (03/07) Sire by Gogland Maximus Z005. Cows & heifers with calves. | |||||||||||||||||||||||||||||||||||||||||
|
Mrs P Hardick, Ilsington, 01364 661386. Bull. |
|||||||||||||||||||||||||||||||||||||||||
|
Chris & Penny Harvey, Tiverton. 01884 860123. Cows & heifers. |
|||||||||||||||||||||||||||||||||||||||||
|
Edward & Claire Jones, Cullompton. 01884 34981. |
|||||||||||||||||||||||||||||||||||||||||
| Mr RJ Tratt, Honiton. 01404 549023. Bulls. | |||||||||||||||||||||||||||||||||||||||||
| Rob Venner, Tiverton. 01884 860606. Young bulls. | |||||||||||||||||||||||||||||||||||||||||
| DORSET: | |||||||||||||||||||||||||||||||||||||||||
| Richard Ashenden, Poole. 07740 870682. 2 cows. | |||||||||||||||||||||||||||||||||||||||||
|
Peter & Fiona Hughes, Hazelbury Bryan. 01258 817285. Herd of 7 cows & stock bull: Bramshaw Hill Ronald B079. |
|||||||||||||||||||||||||||||||||||||||||
| Graham & Ashley Kirk, Christchurch. 01425 270384. Bull, (16/04/07) by Blelack Prince Consort A286. | |||||||||||||||||||||||||||||||||||||||||
| SOMERSET: | |||||||||||||||||||||||||||||||||||||||||
| Anthony & Alison Brown, Taunton. 01823 480441. Bull, (04/07) 2 in-calf cows, 2nd calvers, heifers & 6 steers (02/07 - 07/07) | |||||||||||||||||||||||||||||||||||||||||
|